Given below is the list of top medical colleges in kerala 2021. This list has been compiled taking into account key factors such as facilities & infrastructure, academic record, student support services and placement & training opportunities. These colleges offer undergraduate and post graduate courses of study in MBBS, Allopathy, Homeopathy, Ayurveda, Unani. for more details click here
Sr. No. | Name of the college | Location |
---|---|---|
1 | Jubilee Mission Medical College and Research Institute | Thrissur |
2 | School of Medical Education | Kottayam |
3 | AWH Scholl of Medicine | Kochi |
4 | Sree Gokulam Medical College | Venjaramoodu |
5 | Government medical College | Kozhikode |
6 | Azeezia medical College | Meeyannoor |
7 | Amala Institute of Medical Sciences | Amalanagar |
8 | Believers Church Medical College Hospital | Thiruvalla |
9 | T.D Medical College | Alappuzha |
Sr. No. | College Name | Location | Fees |
---|---|---|---|
1 | Government Medical College | Kozhikode, Thiruvanathapuram | 1,54,310 |
2 | Government Medical College | Kannur | 1,41,000 |
3 | T.D Medical College | Alappuzha | 1,44,744 |
4 | Madras Veterinary College | Kasaragod | 20,530r |
Sr. No. | College Name | Location |
---|---|---|
1 | Government Dental College | Kozhikode |
2 | Amrita School of Dentistry | Kochi |
3 | Annoor Dental College and Hospital | Muvattupuzha |
4 | AL-Azhar Dental College | Thodupuzha |
5 | Mar Baselios Dental College | Thangalam |
The admission into MBBS/BDS courses will be provided through NEET entrance exam and in PG medical and dental courses through NEET PG and INI CET entrance exam. There are some other entrance exams which are replaced by NEET exam like AIIMS and JIPMER. for more details click here
Admission Process | For UG Courses: NEET UG Exam |
Counselling Conducting Authority (state level) | NEET |
Average Fee | For Private Colleges: Rs. 8.5-80.8 Lakh For Government Colleges: Rs. 26,000-25 lakhs- |
Counselling Process | As per NEET counselling conduct in 3 rounds |