Given below is the list of top medical colleges in UP 2021. This list has been compiled taking into account key factors such as facilities & infrastructure, academic record, student support services and placement & training opportunities. These colleges offer undergraduate and post graduate courses of study in MBBS, Allopathy, Homeopathy, Ayurveda, Unani. for more details click here
DMET, Lucknow will issue the NEET 2020 cutoff for the State Quota seats in Uttar Pradesh in online mode. Below are a few important points on the UP NEET cut-off for State Quota Seats:-
Sr. No. | College Name | Location |
---|---|---|
1 | Institute of Medical Sciences Banaras Hindu University | Varanasi |
2 | King George's Medical University | Lucknow |
3 | Jawaharlal Nehru Medical College, Aligarh Muslim University | Aligarh |
4 | Moti Lal Nehru Medical College | Allahabad |
5 | GSVM Medical College | Patna |
6 | Anugrah Narayan Magadh Medical college | Kanpur |
7 | Sarojini Naidu Medical College | Agra |
8 | Teerthanker Mahaveer University | Moradabad |
9 | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly |
10 | Sharda University | Greater Noida |
11 | Rohilkhand Medical College and Hospital | Bareilly |
12 | Netaji Subhash Chandra Bose Subharti Medical College | Meerut |
13 | Baba Raghav Das Medical College | Gorakhpur |
14 | Lala Lajpat Rai Memorial Medical College | Meerut |
15 | Uttar Pradesh University of Medical Sciences | Saifai |
16 | Maharani Laxmibai Medical College Hospital | Jhansi |
17 | Hind medical college & Hospital | Barabanki |
18 | Subharti University | Meerut |
19 | Santosh Medical college | Ghaziabad |
20 | Muzaffarnagar Medical college | Muzaffarpurnagar |
21 | Rama Medical college | Hapur |
22 | Sarswati Medical college & Research | Unnao |
23 | Rajshree Medical college & Reserch Institute | Barelly |
24 | Mayo Institute of medical science | Barabanki |
25 | Prashad Institute of Medical science | Lucknow |
26 | Heritage institute of medical science | Varanasi |
27 | T.S Mishra Medical college & Hospital | Lucknow |
28 | Krishna Mohan Medical college & Hospital | Mathura |
29 | K D Medical college Hospital & Reserch Centre | Mathura |
30 | Varun Arjun Medical college & Rohuilkhnd hospital | Sahjhapur |
31 | United institute of Medical science | Prayagraj |
32 | Noida international institute of Medical science | Greater Noida |
33 | Shri venkteswra institute of Medical science | Amroha |
Aspirants appear in the NEET examination to get admission in the MBBS /BDS/BAMS/BVSC/BHMS/BUMS courses. NEET is a national level examination organized by the NTA(National Testing Agency). Some other colleges like AIIMS and JIPMER organizes their own entrance tests for providing admission in medical courses. There is not any state level exam is conducted in India for admission in medical courses. For admission to the MD/MS course, candidates must appear in the NEET PG examination. for more details click here
Admission Process | For UG Courses: NEET UG Exam |
Counselling Conducting Authority (state level) | Directorate General of Medical Education and Training, UP |
Average Fee | For Private Colleges: Rs. 8.5-16.6
Lakh For Government Colleges: Rs. 26,000-58,400/- |
Counselling Process | For UG Courses: Delhi NEET Counselling |