Sharda University is a leading Educational institution based out of
Greater Noida, Delhi NCR. A venture of the renowned Sharda Group of
Institutions (SGI), The University has established itself as a high
quality education provider with prime focus on holistic learning and
imbibing competitive abilities in students.
The
University is approved by UGC and prides itself in being the only
multi-discipline campus in the NCR, spread over 63 acres and equipped
with world class facilities. Sharda University promises to become one
of the India's leading universities with an acknowledged reputation
for excellence in research and teaching. With its outstanding
faculty, world class teaching standards, and innovative academic
programmes, Sharda intends to set a new benchmark in the Indian
education system.
TThe name of University, 'Sharda'
is synonymous to 'Goddess of knowledge and learning - Saraswati'. She
is identified with 'veena' an Indian musical instrument and the
'lotus' where she resides. The lotus in our logo symbolizes the seat
of learning that the University is created for. Variety of colours
signify the variety of disciplines the university offers and the
overlap between petals creating new colours demonstrate the ethos of
collaboration between students and teachers of different programme,
nationality, creed and colour working towards creating new knowledge.
Courses | Duration | First Year | Second Year | Third Year | Forth Year | Fifth Year |
---|---|---|---|---|---|---|
B.Tech(CSE) | 4 Year | 174070 | 179292 | 184671 | 190211 | - |
Bachelor of Science (Honours) Agriculture | 4 Year | 113300 | 116699 | 120200 | 123806 | - |
Bachelor of Commerce Honours | 3 Year | 145230 | 149587 | 154075 | - | - |
Bachelor Of Physiotherapy | 4 Year | 157590 | 162318 | 167190 | 172206 | - |
Bachelor of Arts Journalism & Mass Communication | 3 Year | 157590 | 162318 | 167187 | - | - |
Bachelor of Arts (Honours) English | 3 Year | 87550 | 90177 | 92882 | - | - |
Diploma General Nursing & Midwifer | 3 Year | 80000 | 82400 | 84872 | - | - |
Bachelor of Education | 2 Year | 77250 | 79568 | - | - | - |
Diploma in Pharmacy | 2 Year | 110000 | 113300 | - | - | - |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 1 Year | 1150000 | - | - | - | - |
Bachelor of Technology Information Technology | 4 Year | 163770 | 168683 | 173744 | 178956 | - |
Bachelor of Arts (Film & Television Production) | 3 Year | 168920 | 173988 | 179207 | - | - |
Integrated Bachelor of Arts - Bachelor of Law(Hons.) | 5 Year | 166860 | 171866 | 177020 | 182331 | 187801 |
Bachelor of Science Nursing | 4 Year | 150380 | 154891 | 159540 | 164326 | - |
Master of Architecture | 2 Year | 129780 | 133673 | - | - | - |
MD (Physiology) | 1 Year | 923100 | - | - | - | - |
B.Com.(Hons.)-Finance & Accounts with ICA | 3 Year | 169950 | 175049 | 180300 | - | - |
Integrated Bachelor of Arts - Bachelor of Education | 4 Year | 87550 | 90177 | 92880 | 95666 | - |
BBA- Marketing | 3 Year | 163770 | 168683 | 173744 | - | - |
BBA- Human Resources Management | 3 Year | 163770 | 168683 | 173744 | - | - |
4.7 LPA
6.5-8.0 LPA
65 LPA